Calculation method
A transparent method.
For each automatic commodity: target = (persons aged 13 years and over × profile coefficient + children aged 1 to 12 years × profile coefficient) × duration/30 × margin. A manual input replaces this target for this commodity. The objectives expressed in boxes are rounded to the upper box. The gap never falls below zero.
Example with rice: For 2 people aged 13 and over and 2 children, for 30 days, the profile gives (2 × 1.89) + (2 × 0.94) = 5.66 kg. With 2 kg available and bags of 1 kg, 3.66 kg is missing: 4 bags are needed to cover this objective. This does not show that meals or calories in the home are covered.
A pound is 0.45359237 kg; an American gallon is 3.785411784 L. Internal calculations keep these conversions, even when the display is rounded.
See the illustrative coefficients of the starting profile
Quantities for 30 days and per person in each category. This table is an adjustable model of stock distribution, without nutritional validation. It is not a formal recommendation for purchase or consumption. The menu items to be completed do not have an automatic coefficient.
| Food item | 13 years and over | 1 to 12 years |
|---|---|---|
| Wheat | 5.65 kg | 2.95 kg |
| Flour | 0.94 kg | 0.45 kg |
| Maize flour | 0.94 kg | 0.45 kg |
| Oats | 0.94 kg | 0.45 kg |
| Rice | 1.89 kg | 0.94 kg |
| Pasta | 0.94 kg | 0.45 kg |
| Lima beans | 0.19 kg | 0.04 kg |
| Soybeans | 0.38 kg | 0.19 kg |
| Split peas | 0.19 kg | 0.04 kg |
| Lentils | 0.19 kg | 0.04 kg |
| Freeze-dried soups | 0.19 kg | 0.04 kg |
| Dry beans | 1.13 kg | 0.56 kg |
| Honey | 0.11 kg | 0.04 kg |
| Sugar | 1.51 kg | 0.76 kg |
| Brown sugar | 0.11 kg | 0.04 kg |
| Molasses | 0.11 kg | 0.04 kg |
| Corn syrup | 0.11 kg | 0.04 kg |
| Jams | 0.11 kg | 0.04 kg |
| Flavored gelatin | 0.11 kg | 0.04 kg |
| Milk powder | 2.27 kg | 1.13 kg |
| Evaporated milk (boxes) | 1 box | 1 box |
| Margarine | 0.15 kg | 0.07 kg |
| Vegetable oil | 0.6359 L | 0.3293 L |
| Mayonnaise | 0.08 kg | 0.04 kg |
| Salad dressing | 0.07571 L | 0.07571 L |
| Peanut butter | 0.15 kg | 0.07 kg |
| Yeast | 0.04 kg | 0.04 kg |
| Baking soda | 0.04 kg | 0.04 kg |
| Brewer’s yeast | 0.02 kg | 0.02 kg |
| Salt | 0.19 kg | 0.11 kg |
| Vinegar | 0.159 L | 0.159 L |
